Barrier Reef Pools Factory Direct Newcastle > Billabong Slimline
Name | Length (m) | Width (m) | Deep End (m) | Shallow End (m) |
---|---|---|---|---|
Billabong Slimline Pool | 7.20 | 2.80 | 1.81 | 1.24 |
Billabong Slimline Pool | 6.20 | 2.80 | 1.72 | 1.24 |
Billabong Pool | 10.50 | 3.80 | 1.95 | 1.11 |
Billabong Pool | 9.50 | 3.80 | 1.88 | 1.11 |
Billabong Pool | 8.50 | 3.80 | 1.79 | 1.11 |
Billabong Pool | 7.50 | 3.80 | 1.71 | 1.11 |
Our friendly and experienced Pool Builders are happy to discuss your ideas, give you advice and an obligation free quote.
02 4983 2832