Barrier Reef Pools Factory Direct Newcastle > Brooklyn
Name | Length (m) | Width (m) | Deep End (m) | Shallow End (m) |
---|---|---|---|---|
Brooklyn | 12.1 | 4.40 | 2.08 | 1.34 |
Brooklyn | 9.60 | 4.40 | 1.85 | 1.34 |
Brooklyn | 7.60 | 4.40 | 1.70 | 1.34 |
Brooklyn Spa Area | 1.80 | 1.92 | 1.00 | 1.00 |
Brooklyn Platform Area | 1.85 | 1.70 | 0.50 | 0.50 |
Brooklyn Slimline | 8.20 | 3.50 | 1.74 | 1.34 |
Brooklyn Slimline | 7.20 | 3.50 | 1.66 | 1.34 |
Brooklyn Slimline | 6.20 | 3.50 | 1.60 | 1.34 |
Brooklyn Slimline Spa Area | 1.80 | 1.92 | 1.00 | 1.00 |
Brooklyn Slimline Platform Area | 1.24 | 0.94 | 0.50 | 0.50 |
Our friendly and experienced Pool Builders are happy to discuss your ideas, give you advice and an obligation free quote.
02 4983 2832